Major Arcana Robe | |
---|---|
Type - Magic Armor / Full Body |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Blacksmith Helton | Town of Oren | 4,673,100 adena + castle tax Sealed Major Arcana Robe — 1 pcs. Cloth Piece — 47 pcs. |
1 |
Blacksmith Pushkin | Giran | 4,673,100 adena + castle tax Sealed Major Arcana Robe — 1 pcs. Cloth Piece — 47 pcs. |
1 |
Blacksmith Rupio | Giran | 4,673,100 adena + castle tax Sealed Major Arcana Robe — 1 pcs. Cloth Piece — 47 pcs. |
1 |
Blacksmith Wilbert | Town of Aden | 4,673,100 adena + castle tax Sealed Major Arcana Robe — 1 pcs. Cloth Piece — 47 pcs. |
1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 498 | +12 | 834 | 585 | |
+1 | 510 | +13 | 870 | 621 | |
+2 | 522 | +14 | 906 | 657 | |
+3 | 534 | +15 | 942 | 693 | |
+4 | 546 | 297 | +16 | 978 | 729 |
+5 | 582 | 333 | +17 | 1014 | 765 |
+6 | 618 | 369 | +18 | 1050 | 801 |
+7 | 654 | 405 | +19 | 1086 | 837 |
+8 | 690 | 441 | +20 | 1122 | 873 |
+9 | 726 | 477 | +21 | 1158 | 909 |
+10 | 762 | 513 | +22 | 1194 | 945 |
+11 | 798 | 549 | +23 | 1230 | 981 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
File:Item 71886.jpg | Major Arcana Robe Set |